Membership Types & Dues
NFPA is an association of supply chain partners—manufacturers, distributors, and suppliers. Each of these constituencies play an important role in helping NFPA fulfill its mission.
Questions about NFPA membership? Contact Denise Husenica, NFPA's Membership Manager, at dhusenica@nfpa.com.
Section 1. Manufacturer Members. Any firm or corporation or subsidiary or division thereof maintaining offices and operations in the United States, Canada, or Mexico shall be eligible for Manufacturer Membership in the Association if it meets all three of the following criteria for engineering, manufacturing and sales:
(a) Engineering. For a minimum of two years the company shall have engaged in the design of proprietary products for the fluid power industry. Such products may include fluid power components and complementary products that become a part of fluid power products. Modifications of products (such as port sizing and mounting mechanics) designed by others or by affiliates shall not be considered as fulfilling this criterion.
(b) Manufacturing. For a minimum of two years the company shall have engaged in the manufacturing of proprietary products for the fluid power industry. Companies whose operations involve assembly rather than manufacturing will satisfy this requirement only if they maintain total design control over the resulting products.
(c) Sales. The company's proprietary manufactured fluid power products are marketed and sold in the United States; or the company's proprietary manufactured complementary products are intended for installation on proprietary fluid power finished products that are, in turn, marketed and sold in the United States. Prospective and existing Manufacturer Members have an affirmative obligation to verify to the satisfaction of the Association that they meet (or continue to meet) all criteria for membership in the Association as a Manufacturer Member.
Manufacturer Member annual dues are based upon fluid power related sales in the U.S.
Annual US Sales of Fluid Power Products | Regular Member Annual Dues |
---|---|
Less than $1,000,000 | $1,270 |
$1,000,001 - $2,000,000 | $1,960 |
$2,000,001 - $3,000,000 | $2,640 |
$3,000,001 - $4,000,000 | $3,340 |
$4,000,001 - $5,000,000 | $4,050 |
$5,000,001 - $6,000,000 | $4,770 |
$6,000,001 - $8,000,000 | $5,810 |
$8,000,001 - $12,000,000 | $6,860 |
$12,000,001 - $16,000,000 | $8,230 |
$16,000,001 - $24,000,000 | $9,610 |
$24,000,001 - $32,000,000 | $11,310 |
$32,000,001 - $48,000,000 | $13,330 |
$48,000,001 - $64,000,000 | $15,360 |
$64,000,001 - $96,000,000 | $18,020 |
$96,000,001 - $128,000,000 | $20,690 |
$128,000,001 - $192,000,000 | $24,290 |
$192,000,001 - $256,000,000 | $27,910 |
$256,000,001 - $320,000,000 | $31,530 |
$320,000,001 - $384,000,000 | $35,170 |
$384,000,001 - $448,000,000 | $38,820 |
$448,000,001 - $512,000,000 | $42,470 |
$512,000,001 - $576,000,000 | $46,140 |
$576,000,001 - $704,000,000 | $50,120 |
$704,000,001 - $960,000,000 | $54,430 |
$960,000,001 - $1,022,000,000 | $59,830 |
$1,022,000,001 - $1,534,000,000 | $65,830 |
$1,534,000,001 - $2,046,000,000 | $71,830 |
$2,046,000,001 - $3,070,000,000 | $78,430 |
$3,070,000,001 - $4,094,000,000 | $85,030 |
$4,094,000,001 - $6,142,000,000 | $92,230 |
Annual dues are based on a July 1 — June 30 fiscal year. Companies that become members mid-year will be invoiced based on pro-rated dues. Your company's sales and dues amount are kept strictly confidential.
Section 2. Controls, IoT and Data Members. Any firm or corporation or subsidiary or division thereof maintaining offices and operations for at least two years in the United States, Canada, or Mexico is eligible for Controls, IoT and Data Membership in the Association if its involvement with the fluid power industry includes one or more of the following:
(a) Creation of data/inputs, such as manufacturers of sensors, human-machine interfaces, displays, joysticks or keypads;
(b) Systems that use data to control vehicles or factory floors, such as controller manufacturers;
(c) Solutions that send data to the cloud for further use, such as telematics or manufacturers of IoT hardware;
(d) Storing, processing and presenting data, such as cloud service providers; or
(e) Analyzing data to draw conclusions, such as data analytics firms.
Such involvement must comprise their primary business activity. Companies that provide these products or services as part of a broader portfolio of fluid power products are not eligible for this membership type.
CID Member annual dues are based upon fluid power related sales in the U.S.
Annual US Sales of Fluid Power Products | Regular Member Annual Dues |
---|---|
Less than $1,000,000 | $1,270 |
$1,000,001 - $2,000,000 | $1,960 |
$2,000,001 - $3,000,000 | $2,640 |
$3,000,001 - $4,000,000 | $3,340 |
$4,000,001 - $5,000,000 | $4,050 |
$5,000,001 - $6,000,000 | $4,770 |
$6,000,001 - $8,000,000 | $5,810 |
$8,000,001 - $12,000,000 | $6,860 |
$12,000,001 - $16,000,000 | $8,230 |
$16,000,001 - $24,000,000 | $9,610 |
$24,000,001 - $32,000,000 | $11,310 |
$32,000,001 - $48,000,000 | $13,330 |
$48,000,001 - $64,000,000 | $15,360 |
$64,000,001 - $96,000,000 | $18,020 |
$96,000,001 - $128,000,000 | $20,690 |
$128,000,001 - $192,000,000 | $24,290 |
$192,000,001 - $256,000,000 | $27,910 |
$256,000,001 - $320,000,000 | $31,530 |
$320,000,001 - $384,000,000 | $35,170 |
$384,000,001 - $448,000,000 | $38,820 |
$448,000,001 - $512,000,000 | $42,470 |
$512,000,001 - $576,000,000 | $46,140 |
$576,000,001 - $704,000,000 | $50,120 |
$704,000,001 - $960,000,000 | $54,430 |
$960,000,001 - $1,022,000,000 | $59,830 |
$1,022,000,001 - $1,534,000,000 | $65,830 |
$1,534,000,001 - $2,046,000,000 | $71,830 |
$2,046,000,001 - $3,070,000,000 | $78,430 |
$3,070,000,001 - $4,094,000,000 | $85,030 |
$4,094,000,001 - $6,142,000,000 | $92,230 |
Section 3. Distributor Members. Any firm or corporation or subsidiary or division thereof maintaining offices and operations for at least two years in the United States, Canada, or Mexico is eligible for Distributor Membership if it is involved in the distribution, integration or application of products for one or more companies eligible for either Manufacturer Membership or Controls, IoT and Data Membership in the Association.
Annual US Sales of Fluid Power Products | Regular Member Annual Dues |
---|---|
Less than $1,000,000 | $1,270 |
$1,000,001 - $2,000,000 | $1,960 |
$2,000,001 - $3,000,000 | $2,640 |
$3,000,001 - $4,000,000 | $3,340 |
$4,000,001 - $5,000,000 | $4,050 |
$5,000,001 - $6,000,000 | $4,770 |
$6,000,001 - $8,000,000 | $5,810 |
$8,000,001 - $12,000,000 | $6,860 |
$12,000,001 - $16,000,000 | $8,230 |
$16,000,001 - $24,000,000 | $9,610 |
$24,000,001 - $32,000,000 | $11,310 |
$32,000,001 and Greater | $13,330 |
Annual dues are based on a July 1 – June 30 fiscal year. Companies that become members mid-year will be invoiced based on pro-rated dues. Your company's sales and dues amount are kept strictly confidential.
(a) Subcomponents (elements of a fluid power component);
(b) Materials used to make a fluid power component or its subcomponents;
(c) Products that enhance the performance of fluid power systems;
(d) Software and or programming services for the fluid power industry;
(e) Fabricating, machining and or remanufacturing services related to fluid power components, whether by traditional or by additive manufacturing methods;
(f) Equipment used in manufacturing processes of the fluid power industry, whether traditional machine tool or additive; or
(g) Supply chain management and logistic services of importance to the fluid power industry.
Supplier Member annual dues are based upon fluid power related sales in the U.S.
Annual US Sales of Fluid Power Products | Regular Member Annual Dues |
Less than $1,000,000 | $1,270 |
$1,000,000 to $2,000,000 | $1,960 |
$2,000,001 to $3,000,000 | $2,640 |
$3,000,001 to $4,000,000 | $3,340 |
$4,000,001 to $5,000,000 | $4,050 |
$5,000,001 to $6,000,000 | $4,770 |
$6,000,001 to $8,000,000 | $5,810 |
$8,000,001 to $12,000,000 | $6,860 |
$12,000,001 to $16,000,000 | $8,230 |
$16,000,001 to $24,000,000 | $9,610 |
$24,000,001 to $32,000,000 | $11,310 |
$32,000,001 and Greater | $13,330 |
Annual dues are based upon a July 1 – June 30 fiscal year. Companies that become members mid-year will be invoiced based upon pro-rated dues. Your company sales and dues amount are kept strictly confidential.
Section 5. International Members. Any firm or company or subsidiary or division thereof which does not maintain offices and operations, as described above in Sections 1, 2, 3 or 4 , in the United States, Canada, or Mexico, but otherwise meets all of the membership criteria specified any of those Sections, is eligible for International Membership in the Association.
International Member annual dues are based upon fluid power-related sales in the U.S.
Annual US Sales of Fluid Power Products | Regular Member Annual Dues |
---|---|
Up to $16,000,000 | $8,230 |
$16,000,001 - $24,000,000 | $9,610 |
$24,000,001 - $32,000,000 | $11,310 |
$32,000,001 - $48,000,000 | $13,330 |
$48,000,001 - $64,000,000 | $15,360 |
$64,000,001 - $96,000,000 | $18,020 |
$96,000,001 - $128,000,000 | $20,690 |
$128,000,001 - $192,000,000 | $24,290 |
$192,000,001 - $256,000,000 | $27,910 |
$256,000,001 - $320,000,000 | $31,530 |
$320,000,001 - $384,000,000 | $35,170 |
$384,000,001 - $448,000,000 | $38,820 |
$448,000,001 - $512,000,000 | $42,470 |
$512,000,001 - $576,000,000 | $46,140 |
$576,000,001 - $704,000,000 | $50,120 |
$704,000,001 - $960,000,000 | $54,430 |
$960,000,001 - $1,022,000,000 | $59,830 |
$1,022,000,001 - $1,534,000,000 | $65,830 |
$1,534,000,001 - $2,046,000,000 | $71,830 |
$2,046,000,001 - $3,070,000,000 | $78,430 |
$3,070,000,001 - $4,094,000,000 | $85,030 |
$4,094,000,001 - $6,142,000,000 | $92,230 |
Annual dues are based on a July 1 — June 30 fiscal year. Companies that become members mid-year will be invoiced based on pro-rated dues. Your company's sales and dues amount are kept strictly confidential.
Section 6. Associate Supplier Member. Any firm or company or subsidiary or division thereof maintaining offices for at least two years is eligible for Associate Supplier Membership in the Association if its involvement with the fluid power industry includes one or more of the following;
(a) The publication of trade journals, technical journals or textbooks pertaining to the fluid power industry;
or;
(b) Research and/or technical services for the fluid power industry.
Membership dues for Associate Suppliers are $4,050 annually.
Annual dues are based on a July 1 - June 30 fiscal year. Companies that become members mid-year will be invoiced based on pro-rated dues. Your company's sales and dues amount are kept strictly confidential.